不同颜色波形曲线位图的清晰化处理
PDF下载 (374)贺赛龙.不同颜色波形曲线位图的清晰化处理[J].宁波大学学报(理工版),2014,27(03):124-127.DOI:
HE Sai-long.Clarification of Multiple Colored Wave-curve with Bitmaps in Publications[J].Journal of Ningbo University(Natural Science & Engineering Edition),2014,27(03):124-127.DOI:
| Title: | Clarification of Multiple Colored Wave-curve with Bitmaps in Publications |
| 作者: | 贺赛龙 |
| Author(s): | HE Sai-long |
| 关键词: | 波形曲线; 位图; 清晰化 |
| Keywords: | multiple-wave-curve; bitmap; clearness |
| 分类号: | G232 |
| 文献标识码: | A |
| 摘要: | 科技期刊插图中不同颜色的波形曲线位图往往难以清晰地转换或重新绘制, 然而利用Photoshop的阀值功能, 能简便解决单条波形曲线位图的清晰化绘制; 且利用Photoshop的色彩范围选择、图层不透明度功能, 同时组合不同线型, 能进一步解决多条不同颜色波形曲线位图的清晰化绘制. 通过这些方法, 编辑能制得满足出版要求的插图, 提高工作效率和期刊质量. |
| Abstract: | In science and engineering related journals, the colored single-curve or multiple wave-curves with bitmap format are always difficult to be transformed or redrawn. Using the threshold function, the color scale selector, the opacity of blurred layer and varying line types in Photoshop, the drawing with superior quality of colored single- and multiple- wave curves can be conveniently implemented, The proposed method can facilitate editors to conveniently improve figure quality illustrated in publications |
| 参考文献 /References: | [1] 于晓燕. 科技期刊插图的制作技术[J]. 自动化技术与应用, 2006, 25(4):42-46.
[2] 宋换新, 舒干, 黄鹂, 等. 地学类稿件插图常见问题及编辑对策[J]. 中国科技期刊研究, 2013, 24(4):812-814.
[3] 姚萍, 庞立. 利用Photoshop“滤镜”功能快速加工科技期刊插图[J]. 中国科技期刊研究, 2009, 20(4):660- 661.
[4] 陈怡. 科技期刊曲线图形的数字化处理[J]. 中国科技期刊研究, 2013, 24(5):935-938.
|
| 备注/Memo: | 收稿日期: 2014?01?14. 宁波大学学报(理工版)网址: http://journallg.nbu.edu.cn/ 作者简介: 贺赛龙(1962-), 男, 浙江宁波人, 研究员, 主要研究方向: 期刊管理及科技管理. E-mail: hesailong@nbu.edu.cn 宁波大学学报(理工版)网址:http://journallg.nbu.edu.cn/ |